Tariff Information

Tariff Clause Adjustment

Tariff Clause Adjustment is the adjustment in tariff to reflect fluctuation in energy production cost that is fixed quarterly.

Quarter Effective Date Charge (MOP/kWh) - Tariff A

Charge (MOP/kWh) - Tariff B, C, D

& Tariff for Electric Means of Transport 

2022 Q3 2022-07-22 0.40 0.40
2022 Q2 2022-04-26 0.40 0.40
2022 Q1 2022-01-24 0.35 0.35
       
2021 Q4 2021-10-22 0.35 0.35
2021 Q3 2021-07-23 0.35 0.35
2021 Q2 2021-04-26 0.35 0.35
2021 Q1 2021-01-22 0.29 0.29
       
2020 Q4 2020-10-20 0.29 0.29
2020 Q3 2020-07-21 0.29 0.29
2020 Q2 2020-04-22 0.31 0.31
2020 Q1 2020-01-21 0.33 0.33
       
2019 Q4 2019-10-22 0.32 0.32
2019 Q3 2019-07-23 0.34 0.34
2019 Q2 2019-04-23 0.35 0.35
2019 Q1 2019-01-21 0.37 0.37
       
2018 Q4 2018-10-22 0.36 0.36
2018 Q3 2018-07-20 0.38 0.38
2018 Q2 2018-04-20 0.37 0.37
2018 Q1 2018-01-19 0.34 0.34
       
2017 Q4 2017-10-19 0.32 0.32
2017 Q3 2017-07-20 0.31 0.31
2017 Q2 2017-04-19 0.30 0.30
2017 Q1 2017-01-18 0.33 0.33
       
2016 Q4 2016-10-18  0.31  0.31
2016 Q3 2016-07-19 0.34 0.35
2016 Q2 2016-04-20 0.34 0.36
2016 Q1 2016-01-20 0.37 0.42
       
2015 Q4 2015-10-19 0.37 0.42
2015 Q3 2015-07-17 0.36 0.43
2015 Q2 2015-04-16 0.35 0.42
2015 Q1 2015-01-15 0.37 0.45
       
2014 Q4 2014-10-16 0.37 0.45
2014 Q3 2014-07-17 0.36 0.46
2014 Q2 2014-04-17 0.36 0.45
2014 Q1 2014-01-20 0.36 0.44